HUAWEI BC2M11SPSB (02312DQC)
| Part Number | 02312DQC |
|---|---|
| Product Model | BC2M11SPSB |
| Product Description | X6000 2*GE+2*10GE Liquid Nodes Flexible Configuration Order Components(1*BC21SPSB,XH321 V5 Front Panel) |
| Product Line | Computing |
| Sub Line | FusionServer |
| Attributes | Hardware |
| In Stock/Sold Out | |
| EOS(End of Sale) Announcement Date | |
| Replacement Model | |
| Pack Weight(kg) | 6.364 |
| Pack Volume(m³) | 0.004567 |
| Pack Dimension(D*W*H mm) | 590*180*43 |
| Net Dimension(D*W*H mm) | 590*180*43 |
