HUAWEI BC2M11SPSD (02312NWF)
| Part Number | 02312NWF |
|---|---|
| Product Model | BC2M11SPSD |
| Product Description | X6000 2*GE+2*10GE CPU Liquid Cooling Nodes Flexible Configuration Order Components(1*BC21SPSA,XH321 V5 Front Panel) |
| Product Line | Computing |
| Sub Line | FusionServer |
| Attributes | Hardware |
| In Stock/Sold Out | |
| EOS(End of Sale) Announcement Date | |
| Replacement Model | |
| Pack Weight(kg) | 6.391266 |
| Pack Volume(m³) | 0.068182 |
| Pack Dimension(D*W*H mm) | 945*390*185 |
| Net Dimension(D*W*H mm) | 590*180*43 |
