HUAWEI CAB-T100-DC-FIBERBAT (02351XVH)
| Part Number | 02351XVH |
|---|---|
| Product Model | CAB-T100-DC-FIBERBAT |
| Product Description | F01T100 Pure Optical Configuration Assembly Cabinet(Include 48-Core SC/APC,Max.72-Core SC/APC or 96-Core 2LC/PC,DC,ETP4850 Power,Max.40AH Battery Backup,830H*600W*250D) |
| Product Line | Enterprise Network |
| Sub Line | OLT |
| Attributes | Hardware |
| In Stock/Sold Out | |
| EOS(End of Sale) Announcement Date | |
| Replacement Model | |
| Pack Weight(kg) | |
| Pack Volume(m³) | |
| Pack Dimension(D*W*H mm) | |
| Net Dimension(D*W*H mm) | 250*600*1280 |
