HUAWEI LWM5IVD1855 (88060NAJ)
| Part Number | 88060NAJ | 
|---|---|
| Product Model | LWM5IVD1855 | 
| Product Description | Smart I-V Curve Diagnosis-185-5 (Including Huawei Smart I-V Curve Diagnosis Software V2.0) | 
| Product Line | Fusion Solar PV | 
| Sub Line | Distributed PE | 
| Attributes | Software | 
| In Stock/Sold Out | |
| EOS(End of Sale) Announcement Date | |
| Replacement Model | |
| Pack Weight(kg) | |
| Pack Volume(m³) | |
| Pack Dimension(D*W*H mm) | |
| Net Dimension(D*W*H mm) | 
